Your cart is currently empty!
SUPERSTAR XLG SHOES KIDS
Details Regular fit Lace closure Synthetic leather upper Textile lining Rubber outsole Imported Product color: Cloud White / Blue / Cloud White Product code: IF8427
Description
CLASSIC ADIDAS SHOES UPDATED WITH AN ELEVATED MIDSOLE
Show your kids what timeless design looks like. These trainers have the shell toe and serrated 3-Stripes of the iconic adidas Superstar shoes, but add an elevated midsole. Energetic colors put an exclamation to the style and complement the bold proportions. Throw these on their feet and tap them into a tried-and-true design.
Adidas Footwear Sizeingย (Kidโs Shoes Babies & Toddlers)
Heel-toe (cm) | 8.1 | 9 | 9.8 | 10.6 | 11.5 | 12.3 | 12.8 | 13.2 | 13.6 | 14 | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 |
UK | 0K | 1K | 2K | 3K | 4K | 5K | 5.5K | 6K | 6.5K | 7K | 7.5K | 8K | 8.5K | 9K | 9.5K |
US | 1K | 2K | 3K | 4K | 5K | 5.5K | 6K | 6.5K | 7K | 7.5K | 8K | 8.5K | 9K | 9.5K | 10K |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
Adidas Footwear Sizeingย (Children: Boys & Girls Age 4โ7 Years)
Heel-toe (cm) | 16.6 | 17 | 17.4 | 17.8 | 18.3 | 18.7 | 19.1 | 19.5 | 20 | 20.4 | 20.8 | 21.2 |
UK | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 |
US | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 |
EU | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
Adidas Footwear Sizeingย (Youth & teens: Boys & Girls Age 8โ16 Years)
Heel-toe (cm) | 21.6 | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 35.5 | 36 | 36โ | 37โ | 38 | 38โ | 39โ | 40 | 40โ |
Additional information
Adidas shoe 4-16Y | 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 10.5K, 11K, 11.5K, 12K, 12.5K, 13K, 13.5K |
---|
Reviews
There are no reviews yet.