Your cart is currently empty!
STAN SMITH SHOES
Details Regular fit Lace closure Leather upper Synthetic lining Rubber outsole Imported Product color: Core Black / Carbon / Gum Product code: GZ2592 [video width="480" height="480" webm="https://momogg.com/wp-content/uploads/2024/02/Stan_Smith_Shoes_Black_GZ2592_video.webm"][/video]
Description
A LEGENDARY TENNIS-INSPIRED SNEAKER REWORKED FOR TODAY.
For more than fifty years, the adidas Stan Smith’s minimalist aesthetic has made it iconic. It simply works for everyone, no matter how they express themselves. This pair keeps things classic and sporty, but takes a step away from tradition with a durable CORDURAยฎ upper. Fresh colors put a new spin on the Stan name. But the one thing that can’t be changed is the effortlessly cool attitude.
Adidas Footwear Sizeingย (Menโs &Womenโs)
Heel-toe(cm) | US-Men | US-Women | EU | UK | JP |
22.1 | 4 | 5 | 36 | 3.5 | 220 |
22.5 | 4.5 | 5.5 | 36โ | 4 | 225 |
22.9 | 5 | 6 | 37โ | 4.5 | 230 |
23.3 | 5.5 | 6.5 | 38 | 5 | 235 |
23.8 | 6 | 7 | 38โ | 5.5 | 240 |
24.2 | 6.5 | 7.5 | 39โ | 6 | 245 |
24.6 | 7 | 8 | 40 | 6.5 | 250 |
25 | 7.5 | 8.5 | 40โ | 7 | 255 |
25.5 | 8 | 9 | 41โ | 7.5 | 260 |
25.9 | 8.5 | 9.5 | 42 | 8 | 265 |
26.3 | 9 | 10 | 42โ | 8.5 | 270 |
26.7 | 9.5 | 10.5 | 43โ | 9 | 275 |
27.1 | 10 | 11 | 44 | 9.5 | 080 |
27.6 | 10.5 | 11.5 | 44โ | 10 | 285 |
28 | 11 | 12 | 45โ | 10.5 | 290 |
28.4 | 11.5 | 12.5 | 46 | 11 | 295 |
28.8 | 12 | 13 | 46โ | 11.5 | 300 |
29.3 | 12.5 | 13.5 | 47โ | 12 | 305 |
29.7 | 13 | 14 | 48 | 12.5 | 310 |
30.1 | 13.5 | 14.5 | 48โ | 13 | 315 |
30.5 | 14 | 15 | 49โ | 13.5 | 320 |
31 | 14.5 | 15.5 | 50 | 14 | 325 |
31.4 | 15 | — | 50โ | 14.5 | — |
31.8 | 16 | — | 51โ | 15 | — |
32.6 | 17 | — | 52โ | 16 | — |
33.5 | 18 | — | 53โ | 17 | — |
34.3 | 19 | — | 54โ | 18 | — |
35.2 | 20 | — | 55โ | 19 | — |
IN BETWEEN SIZES?
For a tight fit, go one size down.
For a loose fit, go one size up.
Additional information
Adidas shoe M/W | M7.5/W8.5, M13/W14, M8/W9, M13.5/W14.5, M8.5/W9.5, M14/W15, M9/W10, M4/W5, M9.5/W10.5, M4.5/W5.5, M10/W11, M5/W6, M10.5/W11.5, M5.5/W6.5, M11/W12, M6/W7, M11.5/W12.5, M6.5/W7.5, M12/W13, M7/W8, M12.5/W13.5 |
---|
Reviews
There are no reviews yet.